init
Showing
.browserslistrc
0 → 100644
.eslintrc.js
0 → 100644
.gitignore
0 → 100644
README.md
0 → 100644
babel.config.js
0 → 100644
package-lock.json
0 → 100644
This source diff could not be displayed because it is too large. You can view the blob instead.
package.json
0 → 100644
{ | ||
"name": "excel-analysis", | ||
"version": "0.1.0", | ||
"private": true, | ||
"scripts": { | ||
"start": "npm run dev", | ||
"dev": "vue-cli-service serve", | ||
"build": "vue-cli-service build", | ||
"lint": "vue-cli-service lint" | ||
}, | ||
"dependencies": { | ||
"core-js": "^3.6.5", | ||
"element-ui": "^2.15.3", | ||
"stylus-loader": "^3.0.2", | ||
"vue": "^2.6.11", | ||
"vue-router": "^3.2.0", | ||
"vuex": "^3.4.0", | ||
"xlsx": "^0.17.0" | ||
}, | ||
"devDependencies": { | ||
"@vue/cli-plugin-babel": "~4.5.0", | ||
"@vue/cli-plugin-eslint": "~4.5.0", | ||
"@vue/cli-plugin-router": "~4.5.0", | ||
"@vue/cli-plugin-vuex": "~4.5.0", | ||
"@vue/cli-service": "~4.5.0", | ||
"@vue/eslint-config-prettier": "^6.0.0", | ||
"babel-eslint": "^10.1.0", | ||
"css-loader": "^5.2.6", | ||
"eslint": "^6.7.2", | ||
"eslint-plugin-prettier": "^3.3.1", | ||
"eslint-plugin-vue": "^6.2.2", | ||
"prettier": "^2.2.1", | ||
"style-loader": "^3.0.0", | ||
"stylus": "^0.54.8", | ||
"vue-template-compiler": "^2.6.11" | ||
} | ||
} |
public/favicon.ico
0 → 100644
4.19 KB
public/index.html
0 → 100644
src/App.vue
0 → 100644
src/assets/logo.png
0 → 100644
6.69 KB
src/config/global-config.js
0 → 100644
src/main.js
0 → 100644
src/router/index.js
0 → 100644
src/store/index.js
0 → 100644
src/utils/console-dev.js
0 → 100644
src/utils/util.js
0 → 100644
src/views/excel/excel.vue
0 → 100644
vue.config.js
0 → 100644